Welcome Home!
Property Info
Status:Sold
MLS #:618874
Beds:4
Baths:3 Baths (2 F, 1 H)
Type:Townhouse
Size:2,122 ft²
Lot Size:1,742 ft²
Features
- Four bedroom townhome in Riverwood - close to Rivanna Station and Hollymead Towncenter!
- Gourmet kitchen with white cabinets, granite counter tops, island and stainless appliances.
- Open floor plan with beautiful finishes throughout!
- Owner's suite features private bathroom and walk in closet.
- Finished basement features rec room and fourth bedroom/study.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Baker-Butler Elementary School 2740 Proffit Road, Charlottesville, VA 22911 (434) 974-7777 | public | 2.53 mi | |
Mortimer Y Sutherland Middle School 2801 Powell Creek Drive, Charlottesville, VA 22911 (434) 975-0599 | public | 3.44 mi | |
Hollymead Elementary School 2775 Powell Creek Drive, Charlottesville, VA 22911 (434) 973-8301 | public | 3.45 mi | |
Broadus Wood Elementary School 185 Buck Mountain Rd, Earlysville, VA 22936 (434) 973-3865 | public | 3.82 mi | |
Stony Point Elementary School 3893 Stony Point Road, Keswick, VA 22947 (434) 973-6405 | public | 4.33 mi | |
|
Share on Social Networks
Share by Email
https://2125ElmTreeKnoll.seeit.info